List of Thermal, Hydro & Gas Turbine Generators Repaired / Rewound
No. | CLIENT | TYPE | SCOPE OF WORK | GUARANTEE | YEAR |
---|---|---|---|---|---|
01. | NLC | THERMAL | Repair of Stator Winding of Russian make, 11 KV, 50 MW, 3000 RPM Steam Turbine Generator of Thermal Station I of Neyveli Lignite Corporation. | 12 months | 1981 |
02. | TNEB | THERMAL | Repair of 66 slot Stator Winding of Skoda (Czechoslovakia) make, 11 KV, 110 MW, 3000 RPM Steam Turbine Generator of Ennore Thermal Power Station. | 12 months | 1982 |
03. | TNEB | HYDRO | Complete F class reinsulation of 162 slot Stator Winding of Rade Koncar (Yugoslavia) make, 11 KV, 35 MW, 750 RPM Hydro Generator of Unit 2 of Sholayar Power House I. | 60 months | 1987 |
04. | TNEB | HYDRO | Complete H class reinsulation of Rotor Winding of Rade Koncar (Yugoslavia) make, 11 KV, 35 MW, 750 RPM Hydro Generator of Unit 2 of Sholayar Power House I. | 12 months | 1989 |
05. | TNEB | THERMAL | Repair of 66 slot Stator Winding of Skoda (Czechoslovakia) make, 11 KV, 60 MW, 3000 RPM Steam Turbine Generator of Ennore Thermal Power Station. | 12 months | 1989 |
06. | KSEB | HYDRO | Complete F class reinsulation of 162 slot Stator Winding of Rade Koncar (Yugoslavia) make, 11 KV, 18 MW, 750 RPM Hydro Generator of Unit 1 of Sholayar Power House. | 24 months | 1990 |
07. | KSEB | HYDRO | Repair of Stator Winding of English Electric (UK) make, 11 KV, 8 MW, 600 RPM Hydro Generator of Poringal Kuthu Power House. | 12 months | 1990 |
08. | KSEB | HYDRO | Repair of Stator Winding of Canadian General Electric (Canada) make, 11 KV, 130 MW, 375 RPM Hydro Generator of Idukki Power House, Moolamattom. | 12 months | 1990 |
09. | TNEB | THERMAL | Complete F class reinsulation of 66 slot Stator Winding of Skoda (Czechoslovakia) make, 11 KV, 110 MW, 3000 RPM Steam Turbine Generator of Unit 5 of Ennore Thermal Power Station. | 12 months | 1991 |
10. | IEC | GAS | Complete F class rewinding of the 2 rotors of Ideal Electric (USA) make, 11 KV, 5 MW, 1500 RPM Gas Turbine Generators of Narimanam Gas Turbine Project. | 12 months | 1992 |
11. | TNEB | THERMAL | Complete F class reinsulation of 78 slot Stator Winding of Skoda (Czechoslovakia) make, 11 KV, 60 MW, 3000 RPM Steam Turbine Generator of Unit 2 of Ennore Thermal Power Station. | 24 months | 1994 |
12. | TNEB | HYDRO | Repair of Stator Winding of BHEL (India) make, 11 KV, 20 MW, 214 RPM Hydro Generator of Servalar Power House. | 12 months | 1994 |
13. | KSEB | HYDRO | Repair of Stator Winding of Allis Chalmers (Canada) make, 11 KV, 50 MW, 500 RPM Hydro Generator of Unit 4 of Sabarigiri Power House, Moozhiyar. | 06 months | 1994 |
14. | KSEB | HYDRO | Repair of Stator Winding of Allis Chalmers (Canada) make, 11 KV, 50 MW, 500 RPM Hydro Generator of Unit 2 of Sabarigiri Power House, Moozhiyar. | 06 months | 1994 |
15. | KSEB | HYDRO | Repair of Stator Winding of Allis Chalmers (Canada) make, 11 KV, 50 MW, 500 RPM Hydro Generator of Unit 4 of Sabarigiri Power House, Moozhiyar. | 06 months | 1994 |
16. | TNEB | THERMAL | Complete F class reinsulation of 78 slot Stator Winding of Skoda (Czechoslovakia) make, 11 KV, 60 MW, 3000 RPM Steam Turbine Generator of Unit 1 of Ennore Thermal Power Station. | 24 months | 1995 |
17. | KSEB | HYDRO | Complete H class reinsulation of Rotor Winding of BTH (UK) make, 11 KV, 7.5 MW, 600 RPM Hydro Generator of Unit 5 of Pallivasal Power House | 12 months | 1996 |
18. | KSEB | HYDRO | Complete H class reinsulation of Rotor Winding of Rade Koncar (Yugoslavia) make, 11 KV, 18 MW, 750 RPM Hydro Generator of Unit 1 of Sholayar Power House. | 12 months | 1996 |
19. | TNEB | HYDRO | Complete H class reinsulation of Rotor Winding of AEG (Germany) make, 11 KV, 35 MW, 750 RPM Hydro Generator of Unit 3 of Periyar Power House. | 18 months | 1996 |
20. | KSEB | HYDRO | Repair of Stator Winding of Allis Chalmers (Canada) make, 11 KV, 50 MW, 500 RPM Hydro Generator of Unit 3 of Sabarigiri Power House, Moozhiyar. | 06 months | 1996 |
21. | KSEB | HYDRO | Repair of Stator Winding of Allis Chalmers (Canada) make, 11 KV, 50 MW, 500 RPM Hydro Generator of Unit 5 of Sabarigiri Power House, Moozhiyar. | 06 months | 1997 |
22. | KSEB | HYDRO | Repair of Stator Winding of BTH (UK) make, 11 KV, 7.5 MW, 600 RPM Hydro Generator of Unit 6 of Pallivasal Power House. | 06 months | 1997 |
23. | TNEB | HYDRO | Complete F class rewinding of 234 slot Stator Winding and H class reinsulation of Rotor and Uprating from 10 MW to 12.5 MW of Metro Politan Vickers (UK) make, 11 KV, 10 MW, 250 RPM Hydro Generator of Unit 3 of Mettur Dam Power House. | 60 months | 1998 |
24. | KSEB | HYDRO | Complete F class Rewinding of 144 slot Stator Winding and H class reinsulation of Rotor and Uprating from 8 MW to 9.6 MW of English Electric (UK) make, 11 KV, 8 MW, 600 RPM Hydro Generator of Unit 1 of Poringal Kuthu Power House. | 60 months | 1999 |
25. | BHEL | THERMAL | Erection and Testing of 60 slot Stator Winding of BHEL (India) make, 15.75 KV, 210 MW, 3000 RPM Steam Turbine Generator of Unit 1 of Tuticorin Thermal Power Station. | 06 months | 1999 |
26. | KSEB | HYDRO | Complete H class reinsulation of Rotor Poles of Canadian General Electric (Canada) make, 11 KV, 130 MW, 375 RPM Hydro Generator of Idukki Hydro Electric Project. | 60 months | 1999 |
27. | TNEB | HYDRO | Repair of Stator Winding and H class reinsulation of Rotor Poles of Alsthom (France) make, 11 KV, 60 MW, 500 RPM Hydro Generator of Kodayar Power House I. | 12 months | 1999 |
28. | KSEB | HYDRO | Repair of Stator Winding of BTH (UK) make, 11 KV, 7.5 MW, 600 RPM Hydro Generator of Unit 5 of Pallivasal Power House. | 06 months | 1999 |
29. | UPSEB | HYDRO | Repair of 432 slot Stator Winding of BHEL (India) make, 11 KV, 33 MW, 115.4 RPM Hydro Generator of Unit 2 of Hydel Obra Power Station. | 03 months | 2000 |
30. | UPSEB | HYDRO | Complete F Class Rewinding of 324 slot Stator Winding, H class Reinsulation of Rotor Winding, Replacement of Entire Stator Core and Uprating from 50 MW to 60 MW of English Electric (UK) make, 11 KV, 50 MW, 150 RPM Hydro Generator of Unit 4 of Rihand Power Station. | 24 months | 2000 |
31. | UPSEB | HYDRO | Complete F Class Rewinding of 432 slot Stator Winding, H class Rewinding of Rotor Winding and Uprating from 33 MW to 36 MW of BHEL (India) make, 11 KV, 33 MW, 115.4 RPM Hydro Generator of Unit 2 of Hydel Obra Power Station. | 24 months | 2000 |
32. | GE | HYDRO | Assembly and Testing of Stator Core and Stator Winding of GE Hydro (Canada) make, 11 KV, 50 MW, 500 RPM Hydro Generator of Kuttiyadi Hydro Electric Project, KSEB. | 12 months | 2000 |
33. | KSEB | HYDRO | Repair of Stator Winding of BTH (UK) make, 11 KV, 7.5 MW, 600 RPM Hydro Generator of Unit 5 of Pallivasal Power House. | 06 months | 2000 |
34. | ALSTHOM | HYDRO | Complete H Class Reinsulation of Rotor Poles of Hitachi (Japan) make, 11 KV, 15 MW, 600 RPM Hydro Generator of Unit 2 of Panniar Hydro Electric Station, KSEB. | 24 months | 2001 |
35. | ALSTHOM | HYDRO | Refurbishment of Francis Turbine Runner, Generator Thrust and Guide Bearings, Turbine Guide Bearings and Slipring Assembly of Hitachi (Japan) make, 11 KV, 15 MW, 600 RPM Hydro Generator of Unit 2 of Panniar Hydro Electric Station, KSEB | 24 months | 2001 |
36. | ALSTHOM | HYDRO | Complete H Class Reinsulation of Rotor Poles of Hitachi (Japan) make, 11 KV, 15 MW, 600 RPM Hydro Generator of Unit 1 of Panniar Hydro Electric Station, KSEB. | 24 months | 2001 |
37. | ALSTHOM | HYDRO | Refurbishment of Francis Turbine Runner, Generator Thrust and Guide Bearings, Turbine Guide Bearings and Slipring Assembly of Hitachi (Japan) make, 11 KV, 15 MW, 600 RPM Hydro Generator of Unit 1 of Panniar Hydro Electric Station, KSEB. | 24 months | 2001 |
38. | TNEB | THERMAL | Repair of 66 slot Stator Winding of Skoda (Czechoslovakia) make, 11 KV, 60 MW, 3000 RPM Steam Turbine Generator of Ennore Thermal Power Station. | 12 months | 2001 |
39. | UPJVNL | HYDRO | Repair of 432 slot Stator Winding of BHEL (India) make, 11 KV, 33 MW, 115.4 RPM Hydro Generator of Unit 3 of Hydel Obra Power Station. | 06 months | 2001 |
40. | TNEB | HYDRO | Repair of Stator Winding of Westinghouse (Canada) make, 11 KV, 60 MW, 333.3 RPM Hydro Generator of Unit 1 of Kundah Power House 3. | 12 months | 2001 |
41. | BPDB | GAS | Complete F class Rewinding of 60 slot Stator Winding of Rade Koncar (Yugoslavia) make, 11 KV, 20 MW, 3000 RPM Gas Turbine Generator of Unit 1 of Bheramara Power House, Bangladesh. | 36 months | 2002 |
42. | BPDB | GAS | Complete F class Rewinding of 60 slot Stator Winding of Rade Koncar (Yugoslavia) make, 11 KV, 20 MW, 3000 RPM Gas Turbine Generator of Unit 2 of Bheramara Power House, Bangladesh. | 36 months | 2002 |
43. | TOSHIBA | THERMAL | Removal of old stator winding and Erection of new F class 48 slot Stator Winding of Toshiba make, 15 KV, 135 MW, 3000 RPM Steam Turbine Generator of Unit 1 of Shuaiba South Power Station, Kuwait | 12 months | 2003 |
44. | BPDB | GAS | Providing New F Class Current Carrying Bars & Bolts and Repair of Rotor Winding of Alsthom (France) make, 11 KV, 20 MW, 3000 RPM Gas Turbine Generator of Rangpur Power House, Bangladesh. | 36 months | 2003 |
45. | ALSTHOM | HYDRO | Repair, Refurbishment, Machining and Dynamic Balancing of Pelton Wheel Runner of ALSTOM (France) make, 11 KV, 7.95 MW, 750 RPM Hydro Generator of Unit 5 of Pallivasal Power House, KSEB. | 12 months | 2003 |
46. | ALSTHOM | HYDRO | Repair, Refurbishment, Machining and Dynamic Balancing of Pelton Wheel Runner of Alstom (France) make, 11 KV, 7.95 MW, 750 RPM Hydro Generator of Unit 6 of Pallivasal Power House, KSEB. | 12 months | 2003 |
47. | ALSTHOM | HYDRO | Repair, Refurbishment, Machining and Dynamic Balancing of Pelton Wheel Runner of Alstom (France) make, 11 KV, 7.95 MW, 750 RPM Hydro Generator of Unit 4 of Pallivasal Power House, KSEB. | 12 months | 2003 |
48. | ALSTHOM | HYDRO | Repair, Refurbishment, Machining and Dynamic Balancing of Spare Pelton Wheel Runner of Alstom (France) make, 11 KV, 7.95 MW, 750 RPM Hydro Generator of Pallivasal Power House, KSEB. | 12 months | 2003 |
49. | TOSHIBA | THERMAL | Removal of old stator winding and Erection of new F class 48 slot Stator Winding of Toshiba make, 15 KV, 135 MW, 3000 RPM Steam Turbine Generator of Unit 3 of Shuaiba South Power Station, Kuwait. | 12 months | 2003 |
50. | TOSHIBA | THERMAL | Removal of old stator winding and Erection of new F class 48 slot Stator Winding of Toshiba make, 15 KV, 135 MW, 3000 RPM Steam Turbine Generator of Unit 4 of Shuaiba South Power Station, Kuwait. | 12 months | 2003 |
51. | SUNFLAG | THERMAL | Complete F class Rewinding of 78 slot Stator Winding of CKD Electro Technica (Czechoslovakia) make, 6.6 KV, 15 MW, 1500 RPM Steam Turbine Generator of Sunflag Iron & Steel, India. | 60 months | 2004 |
52. | TOSHIBA | THERMAL | Removal of old stator winding and Erection of new F class 48 slot Stator Winding of Toshiba make, 15 KV, 135 MW, 3000 RPM Steam Turbine Generator of Unit 5 of Shuaiba South Power Station, Kuwait. | 12 months | 2004 |
53. | TOSHIBA | THERMAL | Removal of old stator winding and Erection of new F class 48 slot Stator Winding of Toshiba make, 15 KV, 135 MW, 3000 RPM Steam Turbine Generator of Unit 6 of Shuaiba South Power Station, Kuwait. | 12 months | 2004 |
54. | TOSHIBA | THERMAL | Removal of old stator winding and Erection of new F class 48 slot Stator Winding of Toshiba make, 15 KV, 135 MW, 3000 RPM Steam Turbine Generator of Unit 2 of Shuaiba South Power Station, Kuwait. | 12 months | 2004 |
55. | APGENCO | HYDRO | Complete H class reinsulation of Rotor Poles of BHEL (India) make, 11 KV, 110 MW, 187.5 RPM Hydro Generator of Srisailam Power Station, APGENCO, India. | 12 months | 2005 |
56. | SIEMENS | HYDRO | Dismantling the generator, removal of old stator and rotor winding, testing of stator core, installation and testing of new stator & rotor windings, reassembling and commissioning the 144 slot, 14 pole, Unit 4 Hydro Generator of Le Materiel Electrique S-W (France) make, 11 KV, 25 MW, 428 RPM Hydro Generator of Jor Hydro Power Station, Cameron Highlands, Tenaga Nasional Berhad (TNB), Malaysia | 24 months | 2005 |
57. | SIEMENS | HYDRO | Complete F Class Rewinding of 108 slot Single Layer Stator Winding, H class Reinsulation of Rotor Winding and Uprating from 2.5 MW to 2.75 MW of Brown Boveri (Italy) make, 11 KV, 2.5 MW, 500 RPM Unit 2 Hydro Generator of Habu Power Station, Cameron Highlands, Tenaga Nasional Berhad (TNB), Malaysia | 24 months | 2006 |
58. | SIEMENS | HYDRO | Dismantling the generator, removal of old stator and rotor winding, removal of old core, piling of new stator core, installation and testing of new stator & rotor windings, reassembling the 210 slot, 10 pole, Unit 3 Hydro Generator of Fuji Electric Co. Ltd. (Japan) make, 11 KV, 50 MW, 600 RPM Unit 3 Generator of Woh Power Station, Cameron Highlands, Tenaga Nasional Berhad (TNB), Malaysia | 24 months | 2007 |
59. | SIEMENS | HYDRO | Dismantling the generator, removal of old stator and rotor winding, testing of stator core, installation and testing of new stator & rotor windings, reassembling and commissioning the 144 slot, 14 pole, Unit 2 Hydro Generator of Le Materiel Electrique S-W (France) make, 11 KV, 25 MW, 428 RPM Hydro Generator of Jor Hydro Power Station, Cameron Highlands, Tenaga Nasional Berhad (TNB), Malaysia | 24 months | 2007 |
60. | SIEMENS | HYDRO | Dismantling the generator, removal of old stator and rotor winding, testing of stator core, installation and testing of new stator & rotor windings, reassembling and commissioning the 144 slot, 14 pole, Unit 1 Hydro Generator of Le Materiel Electrique S-W (France) make, 11 KV, 25 MW, 428 RPM Hydro Generator of Jor Hydro Power Station, Cameron Highlands, Tenaga Nasional Berhad (TNB), Malaysia | 24 months | 2007 |
61. | TOSHIBA | THERMAL | Removal of old stator and rotor winding, Erection of new F class, 60 slot Stator Winding and F class reinsulation of rotor winding of Toshiba make, 15 KV, 150 MW, 3000 RPM Steam Turbine Generator of Unit 6 of Doha East Power Station, Kuwait | 12 months | 2007 |
62. | SIEMENS | HYDRO | Dismantling the generator, removal of old stator and rotor winding, testing of stator core, installation and testing of new stator & rotor windings, reassembling and commissioning the 144 slot, 14 pole, Unit 3 Hydro Generator of Le Materiel Electrique S-W (France) make, 11 KV, 25 MW, 428 RPM Hydro Generator of Jor Hydro Power Station, Cameron Highlands, Tenaga Nasional Berhad (TNB), Malaysia | 24 months | 2007 |
63. | RAIPLY | THERMAL | Complete F Class Rewinding of 72 slot Stator Winding, H class Reinsulation of Rotor Winding of AEG (Germany) make, 6.3 KV, 4.5 MVA, 1500 RPM 4 Pole Turbo Generator of Rai Plywoods (Kenya) Ltd., Kenya | 36 months | 2007 |
64. | TOSHIBA | THERMAL | Removal of old stator winding, Erection of new F class, 60 slot Stator Winding of Toshiba make, 15 KV, 150 MW, 3000 RPM Steam Turbine Generator of Unit 4 of Doha East Power Station, Kuwait | 12 months | 2007 |
65. | TOSHIBA | THERMAL | Removal of old stator and rotor winding, Erection of new F class, 60 slot Stator Winding and F class reinsulation of rotor winding of Toshiba make, 15 KV, 150 MW, 3000 RPM Steam Turbine Generator of Unit 1 of Doha East Power Station, Kuwait | 12 months | 2008 |
66. | TOSHIBA | THERMAL | Removal of old stator and rotor winding, Erection of new F class, 60 slot Stator Winding and F class reinsulation of rotor winding of Toshiba make, 15 KV, 150 MW, 3000 RPM Steam Turbine Generator of Unit 7 of Doha East Power Station, Kuwait. | 12 months | 2008 |
67. | SIEMENS | HYDRO | Dismantling the generator, removal of old stator and rotor winding, removal of old core, piling of new stator core, installation and testing of new stator & rotor windings, reassembling the 210 slot, 10 pole, Unit 2 Hydro Generator of Fuji Electric Co. Ltd. (Japan) make, 11 KV, 50 MW, 600 RPM Unit 2 Generator of Woh Power Station, Cameron Highlands, Tenaga Nasional Berhad (TNB), Malaysia | 24 months | 2008 |
68. | SIEMENS | HYDRO | Dismantling the generator, removal of old stator and rotor winding, removal of old core, piling of new stator core, installation and testing of new stator & rotor windings, reassembling the 210 slot, 10 pole, Unit 2 Hydro Generator of Fuji Electric Co. Ltd. (Japan) make, 11 KV, 50 MW, 600 RPM Unit 1 Generator of Woh Power Station, Cameron Highlands, Tenaga Nasional Berhad (TNB), Malaysia | 24 months | 2008 |
69. | TOSHIBA | THERMAL | Removal of old stator and rotor winding, Erection of new F class, 60 slot Stator Winding of Toshiba make, 15 KV, 150 MW, 3000 RPM Steam Turbine Generator of Unit 3 of Doha East Power Station, Kuwait. | 12 months | 2009 |
70. | TOSHIBA | THERMAL | Removal of old stator winding, Erection of new F class, 60 slot stator winding of Toshiba make, 15 KV, 150 MW, 3000 RPM Steam Turbine Generator of Unit 5 of Doha East Power Station, Kuwait. | 12 months | 2009 |
71. | TOSHIBA | THERMAL | Removal of old stator winding, Erection of new F class, 60 slot stator winding of Toshiba make, 15 KV, 150 MW, 3000 RPM Steam Turbine Generator of Unit 2 of Doha East Power Station, Kuwait. | 12 months | 2009 |
72. | TOSHIBA | THERMAL | Removal of old stator winding, Erection of new F class stator winding of Toshiba make, 17 KV, 335 MW, 3000 RPM Steam Turbine Driven, Water cooled Generator of Az-Zour South Power Station, Kuwait. | 12 months | 2010 |
73. | TOSHIBA | THERMAL | Removal of old stator winding, Erection of new F class stator winding of Toshiba make, 17 KV, 335 MW, 3000 RPM Steam Turbine Driven, Water cooled Generator of Az-Zour South Power Station, Kuwait. | 12 months | 2010 |
74. | KENGEN | GEO THERMAL | Complete F Class Rewinding of 48 slot Stator Winding of Mitsubishi make, 11 KV, 15 MW, 3000 RPM Steam Turbine Generator Unit 3 of Olkaria 1 Power Station, KenGen | 24 months | 2012 |
75. | UPJVNL | HYDRO | Dismantling the generator, removal of old stator and rotor winding, removal of old core, piling of new stator core, installation and testing of new stator & reinsulated rotor windings, reassembling the 432 slot, 52 pole, BHEL make, 11 KV, 33 MW, 115.4 RPM Unit 2 Generator of Obra Hydel Power Station, UPJVNL | 24 months | 2013 |
76. | KENGEN | GAS | Removal of Rotor Retaining rings at site of Brush Electrical Machines make, 11 KV, 39200 KVA, 3000 RPM Gas Turbine Generator Rotor of Embakasi, KenGen, Kenya. | 24 months | 2013 |
77. | KENGEN | GAS | Complete rewinding of Rotor of Brush Electrical Machines make, 11 KV, 39200 KVA, 3000 RPM Gas Turbine Generator Rotor of Embakasi, KenGen, Kenya. | 24 months | 2013 |
78. | ESKOM/ VOITH | HYDRO | Assembly and Erection of Stator & Rotor core, Installation of Stator and Rotor windings of 228 slot, 14 pole, Fuji Electric make, 18 KV, 358 MW - Unit 3 Motor Generator of Ingula Pumped Storage Scheme, South Africa | 24 months | 2014 |
79. | ESKOM/ VOITH | HYDRO | Assembly and Erection of Stator & Rotor core, Installation of Stator and Rotor windings of 228 slot, 14 pole, Fuji Electric make, 18 KV, 358 MW - Unit 4 Generator of Ingula Pumped Storage Scheme, South Africa | 24 months | 2015 |
80. | ESKOM/ VOITH | HYDRO | Assembly and Erection of Stator & Rotor core, Installation of Stator and Rotor windings of 228 slot, 14 pole, Fuji Electric make, 18 KV, 358 MW - Unit 2 Generator of Ingula Pumped Storage Scheme, South Africa | 24 months | 2015 |
81. | ESKOM/ VOITH | HYDRO | Assembly and Erection of Stator & Rotor core, Installation of Stator and Rotor windings of 228 slot, 14 pole, Fuji Electric make, 18 KV, 358 MW - Unit 1 Generator of Ingula Pumped Storage Scheme, South Africa | 24 months | 2016 |
82. | ESKOM/ VOITH | HYDRO | Removal of old stator winding, removal of old stator core, piling of new stator core, installation of new stator winding and circuit rings of 360 slot Stator of Brown Boveri make, 11 KV, 280 MW (Motor) / 281.5 MVA (Gen), 375 RPM Unit 2 Motor Generator of Drakensberg Pumped Storage Scheme, South Africa | 24 months | 2017 |
83. | KENGEN | GEO THERMAL | Complete rewinding and providing new retaining rings of rotor of Mitsubishi make, 11 KV, 15 MW, 3000 RPM Steam Turbine Generator Unit 3 of Olkaria 1 Power Station, KenGen | 24 months | 2017 |
84. | ESKOM/ VOITH | HYDRO | Installation of new stator winding and circuit rings of 360 slot Stator of Brown Boveri make, 11 KV, 280 MW (Motor) / 281.5 MVA (Gen), 375 RPM Unit 3 Motor Generator of Drakensberg Pumped Storage Scheme, South Africa | 24 months | 2018 |
85. | NLC, Neyveli | THERMAL | In-situ sliprings machining with the rotor spinning on barring gear of Ansaldo Italy make, 15.75 KV, 283.5 MVA, 3000 RPM Unit 1 Generator of NLC Thermal power station I Expansion Unit 1 Neyveli. | 2021 | |
86. | Andhra Fuels, A.P. | DG Set | Complete F Class stator rewinding, conversion of generator voltage from 6.6 KV to 11 KV with supply of associated CT’s & PT of 108 slot, 8 Pole ABB make, 10913 KVA, 750 RPM Synchronous Generator of Andhra Fuels Private Limited, Andhra Pradesh. | 24 months | 2022 |
87. | MRF Ltd., Medak | DG Set | Removal of damaged old original rotor pole lock bolts and replacing all old bolts with new high tension bolts, completely overhauling and improving the IR & PI values of stator winding, completely overhauling the main field rotor, exciter stator field, exciter rotor and other components and testing of 84 slot, 8 pole, ABB make, 11 KV, 5000 KVA, 750 RPM Synchronous Generator of MRF Ltd., Medak. | 12 months | 2022 |
88. | Grasim Nagda | THERMAL | Complete F class rewinding of stator winding of 36 Slot, BHEL make, 6.6 KV, 30 MW, 3000 RPM Steam Turbine Generator of Grasim Industries Limited, Nagda, Madhya Pradesh | 30 months | 2022 |
89. | NLC, Neyveli | THERMAL | In-situ sliprings machining with the rotor spinning on barring gear of Ansaldo Italy make, 15.75 KV, 283.5 MVA, 3000 RPM Unit 2 Generator of NLC Thermal power station I Expansion Unit 1 Neyveli. | 2022 | |
90. | WIL | DG Set | Refurbishment of stator, rotor and exciter windings of flood damaged of Toyo Denki make, 11 KV, 15 MW, 1500 RPM AC generator of MRK Co-op Sugar Mills Ltd., Sethiathope, Tamil Nadu (Walchandnagar Industries Ltd.) | 2022 | |
91. | TALA | HYDRO | H-class reinsulation of 1 no. rotor pole of BHEL make, 13.8 KV, 170 MW, 375 RPM, Hydro Generator of Druk Green Power Corporation Ltd., (Tala Hydro Power Plant), Bhutan | 12 months | 2023 |
92. | ENERGI- COTEL | DG Set | Complete H-class rotor rewinding of AEM make, 3.3 KV, 2300 KVA, 1000 RPM AC Generator of ENERGICOTEL Power Generation (A Member of EPC Africa Group), Rwanda | 24 months | 2023 |
CLIENT | TYPE | SCOPE OF WORK | GUARANTEE |
---|---|---|---|
ALMCO | GAS | Complete reinsulation and rewinding of rotor, and providing new bearings and oil deflectors for Nanjing 10.5 KV 47.5 MVA 3000 RPM Gas Turbine Generator for ALMCO for Commercial Agencies Ltd, Iraq | 18 months |
ALSTHOM - Alsthom, Canada | APGENCO - Andhra Pradesh Generation Company, India | BHEL - Bharat Heavy Electricals Limited, India |
BPDB - Power Development Board, Bangladesh | GE - GE Hydro, Canada | IEC - Ideal Electric Company, USA |
KSEB - Kerala State Electricity Board, India | NLC - Neyveli Lignite Corporation, India | SIEMENS - Voith Siemens, Germany |
SUNFLAG- Sunflag Iron & Steel Co., India | TNEB - Tamil Nadu Electricity Board, India | TOSHIBA - Toshiba Corporation, Japan |
UPSEB - Uttar Pradesh State Electricity Board, India | UPJVNL - Uttar Pradesh Jal Vidut Nigam Limited, India | RAIPLY - Rai Plywoods, Kenya |
KENGEN - Kenya Electricity Generating Co. Ltd., Kenya | ESKOM - Electricity Supply Commission, South Africa | VHFK - Voith Hydro-Fuji, Germany |
Grasim - Grasim Industries Limited, Nagda, Madhya Pradesh | WIL - Walchandnagar Industries Ltd, India | ALMCO - Al-lraq Al Moa'ser for Commercial Agencies Ltd. Iraq |
ENERGICOTEL - ENERGICOTEL Power Generation (A Member of EPC Africa Group), Rwanda |
Sl. Nos. [ 01, 02, 03, 05, 06, 08, 09, 11, 12, 16, 25, 27, 32, 38, 41, 42 , 43, 49, 50, 51, 52, 53, 54, 58, 61, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 77, 78, 79, 80, 81, 82, 84, 85, 88 & 89 ] have Roebel Bars in Stator Winding. |