|
Testing & Measuring Instruments
Electrical
| Equipment | Make | Model | Range |
Surge Comparison Tester
| Baker (Germany) | DS230 | 0 - 30 KV |
| Baker (Germany) | ST215R | 0 - 15 KV |
| Baker (Germany) | DST212 | 0 - 12 KV |
AC HV Kit
| AE (India) | BDT | 0 - 100 KV, 150 mA |
| EMF (India) | EMF-30/5 | 0 - 30 KV, 5 A |
| EMF (India) | EMF-10/0.1 | 0 - 10 KV, 100 mA |
DC HV Kit  | Phenix (USA) | 4120-5 | 0 - 120 KV, 5 mA |
Liquid Dielectric Test Kit  | Phenix (USA) | LD 60 | 0 - 60 KV |
Tan Delta Kit (Manual) | L&T-Tettex (India) | 2805 / 5281 | 0 - 10 KV, 100 mA |
Tan Delta Kit (Automatic)
| Eltel (India) | ACTS - 12 K | 0 - 12 KV, 0.6 µF, 2 A |
Megohm Meter (Motor)
| Thorn-EMI (UK) | SH Series 1 | 1 - 5 KV, 500,000 M Ohm |
Meghohm Meter (Digital)
| Kyoritsu (Japan) | 3124 | 1 - 10 KV, 100 G Ohm |
| Kyoritsu (Japan) | 3121 | 2.5 KV, 100,000 M Ohm |
| Kyoritsu (Japan) | 3007 | .25/.5/1 KV, 2000M Ohm |
| Fluke (USA) | 1520 | 0.25 / 0.5 / 1 KV, 4000 M Ohm |
| Fluke (USA) | 1550 B | 0.25 / 0.5 / 2.5 / 5 KV, 1 T Ohm |
| Megohm Meter (Hand) | Hitachi (Japan) | E 17 | 2.5 KV, 5000 MOhm |
Digital Micro-ohm Meter  | AEMC (USA) | 6250 | 0.1 µOhm - 2500 ohm |
Power Quality Analyzer | Fluke (USA) | 434 | DC, 1 to 50th Harmonics |
Auto Transformer | AE (India) | | 3 , 0 - 470 V, 300 A |
| AE (India) | | 1 , 0 - 470 V, 200 A |
| AE (India) | 40D-2TM15 | 2 , 0-470 V, 40 A |
| AE (India) | 28D-3P | 3 , 0-470 V, 28 A |
Digital Multimeter  | HP (Japan) | 2805 | AC 600 V Max |
| Kyoritsu (Japan) | 2373 A | AC 750 V / DC 1000 V Max |
| Fluke (USA) | 87 | AC 1000 V Max |
| Philips (Holland) | PM 2718 | |
Vibration Meters
| VMI AB (Sweden) | | Portable Balancing & Vibration Analysing Equipment |
| IRD Mechanalysis | 306 D | Digital Meter |
| IRD Mechanalysis | 306 M | Analog Meter |
Clamp On Digital Meter (Digital) | Amprobe (USA) | | 1000 Amps AC |
| ITT (Germany) | MX 1200S | 1000 Amps AC/DC |
| Kyoritsu (Japan) | | |
| Anemometer | Lutron (Taiwan) | AM4201 | 1.4 - 108 Kmph |
| Sound Level Meter | Onsoku (Japan) | SM6 | |
| Oscilloscope | Philips (India) | PM3055 | |
DC Source  | EMF (India) | | 48V, 3000 A |
| Potential Transformer | Kappa (India) | | 3 , 11000 / 110 V |
| Current Transformer | AE (India) | | 1000/5 A to 50/5 A |
Custom built Power Meter  | ICD ( India ) | | Volts - 0 to 450 V Amps - 0 to 500 A PF - 0.00 Lag to Unity with 0.001 accuracy |
Audio Frequency Induction Brazing Machine - 2 Nos.  | Eldec (USA) | MFG 50 | 50 KW, 10 - 25 KHz |
|
|
Mechanical
| Equipment | Range |
| 01. MITUTOYO (JAPAN) make Outside Micrometers | Up to 2000 mm |
| 02. MITUTOYO (JAPAN) make Inside Micrometers | Up to 5000 mm |
| 03. MITUTOYO (JAPAN) make Dial Calipers | Up to 400 mm |
| 04. MITUTOYO (JAPAN) make Digital Vernier | 0 - 300 mm |
| 05. MITUTOYO (JAPAN) make Digital Vernier | 0 - 600 mm |
| 06. MITUTOYO (JAPAN) make Digital Outside Micrometer | 0- 50mm |
| 07. MITUTOYO (JAPAN) make Dial Gauges | One Micron (min.) |
| 08. MITUTOYO (JAPAN) make Cylinder Gauges | Up to 300 mm |
| 09. MITUTOYO (JAPAN) make Telescoping Gauges | Up to 200 mm |
| 10. MITUTOYO (JAPAN) make Depth Verniers | Up to 500 mm |
| 11. MITUTOYO (JAPAN) make Radius Gauges | Up to 100 mm |
| 12. GMT (India) make, Grade - I, Surface Plates | 2000 x 1000 mm |
| 13. GMT (India) make, Grade - I, Surface Plates | 630 x 630 mm |
| 14. GMT (India) make, Grade - I, Straight Edge | 75 x 200 x 1500 mm |
| 15. GMT (India) make, Grade - I, Angle Plate | 900 x 600 x 700 mm |
| 16. Britool (UK) make Torque Wrenches | Up to 800 lb-ft |
and all other important tool room kits.
|