|
List of Repair / Rewind Works Done
Generators repaired / rewound: (Click for detailed list)
- CLIENTS -
| ALSTHOM - Alsthom, Canada | BHEL - Bharat Heavy Electricals Limited | NLC - Neyveli Lignite Corporation |
| GE - GE Hydro, Canada | IEC - Ideal Electric Company, USA | UPSEB - Uttar Pradesh State Electricity Board |
| SIEMENS - Voith Siemens, Germany | KSEB - Kerala State Electricity Board | |
| TOSHIBA - Toshiba, Japan | TNEB - Tamil Nadu Electricity Board | |
| BPDB - Bangladesh Power Development Board | | |
- Overview of repaired Generators -
| Make | Voltage | Capacity | Type |
| Russian make | 11 KV | 50 MW | Turbo Generator |
| Skoda (Czechoslovakia) | 11 KV | 60MW - 110MW | Turbo Generator |
| Rade Koncar (Yugoslavia) | 11 KV | 18MW - 35MW | Hydro Generator |
| Canadian General Electric (Canadian) | 11 KV | 130MW - 35MW | Hydro Generator |
| Ideal Electric (USA) | 11 KV | 5MW | Gas Turbine |
| BHEL (India) | 11 KV | 20MW - 33MW | Hydro Generator |
| BHEL (India) | 15.75 KV | 210MW | Turbo Generator |
| Allis Chalmers (Canada) | 11 KV | 50MW | Hydro Generator |
| BTH (UK) | 11 KV | 7.5MW | Hydro Generator |
| AEG (Germany) | 11 KV | 35MW | Hydro Generator |
| Metro Politan Vickers (UK) | 11 KV | 10MW | Hydro Generator |
| English Electric (UK) | 11 KV | 8MW - 50MW | Hydro Generator |
| Alsthom (France) | 11 KV | 60MW | Hydro Generator |
| GE Hydro (Canada) | 11 KV | 50MW | Hydro Generator |
| Hitachi (Japan) | 11 KV | 15MW | Hydro Generator |
| Fuji (Canada) | 11 KV | 50MW | Hydro Generator |
| Toshiba (Japan) | 15 KV | 150MW | Turbo Generator |
| Rade Koncar (Yugoslavia) | 11 KV | 20MW | Gas Turbine |
| Toshiba | 17 KV | 335 MW | Turbo Generator |
- Guarantee - upto 60 months
- Uprating of Generators -
| Metro Politan Vickers (UK) | 11 KV | from 10MW to 12.5MW | Hydro Generator |
| English Electric (UK) | 11 KV | from 8MW to 9.6MW | Hydro Generator |
| English Electric (UK) | 11 KV | from 50MW to 60MW | Hydro Generator |
| BHEL (India) | 11 KV | from 33MW to 36MW | Hydro Generator |
HV Motors repaired: (Click for details)
| KV | No. of Motors | Capacity | Speed |
| 3.3 KV | >200 Nos. | 110KW - 2000 KW | 375 RPM - 3000 RPM |
| 6.6 KV | >270 Nos. | 125KW - 4000 KW | 330 RPM - 3000 RPM |
| 11 KV | 6 Nos. | 1000KW - 4500 KW | 750 RPM - 1500 RPM |
HV Transformers repaired / rewound: (Click for detailed list)
- Number of Transformers - 55
- Capacity - 100 KVA - 125,000 KVA
- Makes of Transformers -
AE, ADVANI OERLIKON, AMBERNATH, BHARATH BIJILEE, BHEL, CGL, CZECH, ECE, ETE, GEC, HHE, HIND RECTIFIER, INDCOIL, INTAG, ITL, KIRLOSKAR, NUMERIC, RUSSIAN, SIAKY, SIEMENS, VOLTAMP, VOLTA WERKE ETC.
- Nature of Work -
Rewinding, Redesigning, Core Repair / Restacking, Uprating, Reduction of Voltage.
|